Listings up only 39 for the week....a good sign? Still the highest since October 2016
2/16/201912/29/18 | 6789 | |||
12/22/18 | 6850 | |||
12/15/18 | 6906 | |||
12/8/18 | 7005 | |||
12/1/18 | 6941 | |||
11/24/18 | 7106 | |||
11/17/18 | 7138 | |||
11/10/18 | 7080 | |||
11/3/18 | 6941 | |||
10/27/18 | 6815 | |||
10/20/18 | 6657 | |||
10/13/18 | 6546 | |||
10/6/18 | 6406 | |||
9/29/18 | 6279 | |||
9/22/18 | 6190 | |||
9/15/18 | 6065 | |||
9/8/18 | 5932 | |||
9/2/17 | 5705 | |||
8/25/18 | 5626 | |||
8/18/18 | 5408 | |||
8/11/18 | 5276 | |||
8/4/18 | 4956 | |||
7/28/18 | 4769 | |||
7/21/18 | 4710 | |||
7/14/18 | 4567 | |||
7/7/18 | 4512 | |||
6/30/18 | 4437 | |||
6/23/18 | 4433 | |||
6/16/18 | 4411 | |||
6/9/18 | 4334 | |||
6/2/18 | 4241 | |||
5/26/18 | 4204 | |||
5/19/18 | 4170 | |||
5/12/18 | 4083 | |||
5/5/18 | 4085 | |||
4/28/18 | 3999 | |||
4/21/18 | 4023 | |||
4/14/18 | 3930 | |||
4/7/18 | 3865 | |||
3/31/18 | 3771 | |||
3/24/18 | 3860 | |||
3/17/18 | 3841 | |||
3/10/18 | 3784 | |||
3/3/18 | 3756 | |||
2/24/18 | 3752 | |||
2/16/19 | 7414 | 2/17/18 | 3811 | |
2/9/19 | 7375 | 2/10/18 | 3813 | |
2/2/19 | 7303 | 2/3/18 | 3787 | |
1/26/19 | 7252 | 1/27/18 | 3837 | |
1/19/19 | 7121 | 1/20/18 | 3890 | |
01/12/19 | 6978 | 1/13/18 | 3954 | |
01/05/19 | 6701 | 1/6/18 | 3863 | |
01/01/19 | 6554 | 1/1/18 | 3808 |
We have been keeping track of available single family listings in Las Vegas, Henderson, North Las Vegas and Boulder City for years. It is a pretty good indication as to the direction of the market. In our 25+ years of selling real estate here in Las Vegas, we have seen the number of listings range from under 3000 to over 22000. If the number keeps going up, expect prices to stabilize or go down. Feel free to call us or e-mail us for any of your real estate questions.
Sean and Emily Gunning
Berkshire Hathaway Home Services, Nevada Properties
702 498-1171 [Sean] Sean@sellingvegas.com
702 596-1171 [Emily] Emily@sellingvegas.com
www.SellingVegas.com
Read our 140+ 5 star Zillow reviews: here